| 3 beds/3 baths 1250 Sq. Ft. $599,900 ID #16023294 - Listing courtesy of Matt O'Neill Real Estate | | |
|
| 4 beds/3 baths 1831 Sq. Ft. $615,000 ID #16023473 - Listing courtesy of Carolina One Real Estate | | |
|
| 2 beds/2 baths 1267 Sq. Ft. $625,000 ID #16023711 - Listing courtesy of The Brennaman Group | | |
|
| 2 beds/2 baths 1274 Sq. Ft. $675,000 ID #16023388 - Listing courtesy of REMAX Alliance | | |
|
| 3 beds/3 baths 1743 Sq. Ft. $675,000 ID #16023306 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| 4 beds/3 baths 2060 Sq. Ft. $827,000 ID #16023677 - Listing courtesy of The Jones Company Real Estate | | |
|
| 3 beds/2 baths 1694 Sq. Ft. $839,500 ID #16023733 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 4 beds/5 baths 3066 Sq. Ft. $880,000 ID #16010914 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| 4 beds/4 baths 2445 Sq. Ft. $949,000 ID #16023682 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 4 beds/3 baths 1975 Sq. Ft. $995,000 ID #16009166 - Listing courtesy of REMAX Alliance | | |
|
| PRICE CHANGE 3 beds/4 baths 2846 Sq. Ft. $1,075,000 ID #16018927 - Listing courtesy of The Cassina Group | | |
|
| PRICE CHANGE 4 beds/3 baths 2212 Sq. Ft. $1,085,000 ID #16019353 - Listing courtesy of Carolina Coastal Properties | | |
|
No comments:
Post a Comment