| 3 beds/2 baths 1257 Sq. Ft. $192,500 ID #16023886 - Listing courtesy of USRealty.com, LLP | | |
|
| 3 beds/2 baths 1429 Sq. Ft. $215,000 ID #16024119 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 3 beds/3 baths 1486 Sq. Ft. $225,000 ID #16023371 - Listing courtesy of AgentOwned Preferred Group | | |
|
| PRICE CHANGE 3 beds/2 baths 1747 Sq. Ft. $305,000 ID #16015160 - Listing courtesy of iSave Realty | | |
|
| PRICE CHANGE 3 beds/2 baths 1412 Sq. Ft. $315,000 ID #16021980 - Listing courtesy of The Boulevard Company, LLC | | |
|
| 3 beds/3 baths 2500 Sq. Ft. $319,000 ID #16024055 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 3 beds/2 baths 1667 Sq. Ft. $325,000 ID #16015162 - Listing courtesy of iSave Realty | | |
|
| PRICE CHANGE 4 beds/3 baths 1904 Sq. Ft. $332,000 ID #16022349 - Listing courtesy of AgentOwned Preferred Group | | |
|
| 3 beds/3 baths 1808 Sq. Ft. $350,000 ID #16020766 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 1700 Sq. Ft. $350,000 ID #16024028 - Listing courtesy of Carolina One Real Estate | | |
|
No comments:
Post a Comment