| PRICE CHANGE Active $207,500 3 br | 2 ba | 1413 sq ft | Listing ID: 17009450 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $215,000 3 br | 2 ba | 1400 sq ft | Listing ID: 17010505 |
Listing courtesy of Jeff Cook Real Estate, LLC | | | | Active $219,900 3 br | 2 ba | 1197 sq ft | Listing ID: 17010271 |
Listing courtesy of Carrington Real Estate Services US LLC | | | | PRICE CHANGE Active $233,000 3 br | 2 ba | 1347 sq ft | Listing ID: 17008213 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | Active $239,000 3 br | 3 ba | 1505 sq ft | Listing ID: 17010206 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $240,000 3 br | 3 ba | 1640 sq ft | Listing ID: 17009653 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $324,500 4 br | 4 ba | 1940 sq ft | Listing ID: 17009952 |
Listing courtesy of CRP Real Estate LLC | | | | Active $369,000 3 br | 3 ba | 1627 sq ft | Listing ID: 17010159 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $375,000 3 br | 3 ba | 1650 sq ft | Listing ID: 16025347 |
Listing courtesy of Old Dominion, REALTORS | | | |
No comments:
Post a Comment