| Active $220,000 3 br | 2 ba | 1413 sq ft | Listing ID: 17011399 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $225,000 3 br | 2 ba | 1282 sq ft | Listing ID: 17003865 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $245,000 3 br | 3 ba | 1408 sq ft | Listing ID: 17011212 |
Listing courtesy of Ellen O'Neil Realty | | | | PRICE CHANGE Active $249,000 3 br | 3 ba | 1409 sq ft | Listing ID: 17004457 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $275,000 3 br | 3 ba | 1760 sq ft | Listing ID: 17008564 |
Listing courtesy of Carolina One Real Estate | | | | Active $285,000 3 br | 2 ba | 1275 sq ft | Listing ID: 17007348 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $314,999 3 br | 2 ba | 1102 sq ft | Listing ID: 17009593 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $325,000 3 br | 2 ba | 1972 sq ft | Listing ID: 17011145 |
Listing courtesy of REMAX Advanced Realty | | | | PRICE CHANGE Active $332,500 3 br | 3 ba | 1839 sq ft | Listing ID: 17004902 |
Listing courtesy of Weichert Palmetto Coast | | | | PRICE CHANGE Active $358,000 4 br | 4 ba | 2100 sq ft | Listing ID: 17009210 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $374,000 3 br | 3 ba | 1747 sq ft | Listing ID: 17006136 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment