| Active $530,000 2 br | 2 ba | Listing ID: 17010711 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $545,000 2 br | 2 ba | 1084 sq ft | Listing ID: 17010793 |
Listing courtesy of Ron Davis Realtors LLC | | | | Active $565,000 2 br | 2 ba | 1267 sq ft | Listing ID: 17010428 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $585,000 3 br | 3 ba | 1250 sq ft | Listing ID: 16023294 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $595,000 3 br | 2 ba | 1993 sq ft | Listing ID: 16004403 |
Listing courtesy of Speelman Properties | | | | Active $649,000 2 br | 2 ba | 1251 sq ft | Listing ID: 15004123 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | Active $655,000 2 br | 2 ba | 1360 sq ft | Listing ID: 17010488 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $798,000 3 br | 3 ba | 2280 sq ft | Listing ID: 17010320 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $1,150,000 3 br | 4 ba | 3100 sq ft | Listing ID: 16025432 |
Listing courtesy of Ron Davis Realtors LLC | | | | PRICE CHANGE Active $1,200,000 3 br | 2 ba | 2164 sq ft | Listing ID: 17005047 |
Listing courtesy of Exit Realty Lifestyle Charleston | | | | PRICE CHANGE Active $1,450,000 6 br | 6 ba | 4200 sq ft | Listing ID: 17002448 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $1,550,000 6 br | 6 ba | 3703 sq ft | Listing ID: 17002107 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment