| Active $318,000 3 br | 2 ba | 1454 sq ft | Listing ID: 17011774 |
Listing courtesy of Lowcountry Property Management & Sales LLC | | | | Active $328,750 5 br | 4 ba | 2151 sq ft | Listing ID: 17004995 |
Listing courtesy of King and Society Real Estate | | | | PRICE CHANGE Active $334,999 4 br | 2 ba | 1631 sq ft | Listing ID: 17010008 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $339,000 3 br | 4 ba | 2554 sq ft | Listing ID: 16029963 |
Listing courtesy of Limehouse Properties | | | | Active $349,900 3 br | 3 ba | 1797 sq ft | Listing ID: 17011766 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $352,500 3 br | 3 ba | 1984 sq ft | Listing ID: 17011006 |
Listing courtesy of Dana Properties, LLC | | | | PRICE CHANGE Active $359,900 3 br | 3 ba | 2004 sq ft | Listing ID: 17006091 |
Listing courtesy of Carolina One Real Estate | | | | Active $360,000 4 br | 2 ba | 1548 sq ft | Listing ID: 17011837 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $365,000 3 br | 2 ba | 1450 sq ft | Listing ID: 17005966 |
Listing courtesy of Keller Williams Realty Charleston West Ashley | | | | PRICE CHANGE Active $365,000 3 br | 2 ba | 2160 sq ft | Listing ID: 17000009 |
Listing courtesy of The MarshallWalker.com Group | | | | PRICE CHANGE Active $369,000 3 br | 2 ba | 1800 sq ft | Listing ID: 17008713 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $375,000 3 br | 2 ba | 1885 sq ft | Listing ID: 17011876 |
Listing courtesy of Golden Bear Realty, LLC | | | |
No comments:
Post a Comment