| Active $247,900 3 br | 2 ba | 1691 sq ft | Listing ID: 17009176 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $256,000 3 br | 3 ba | 1409 sq ft | Listing ID: 17004457 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $309,900 3 br | 3 ba | 2284 sq ft | Listing ID: 16028077 |
Listing courtesy of Premier Properties Charleston | | | | Active $319,000 3 br | 3 ba | 1256 sq ft | Listing ID: 17008893 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $319,500 3 br | 2 ba | 1432 sq ft | Listing ID: 16026650 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | Active $358,393 3 br | 3 ba | 1627 sq ft | Listing ID: 17008943 |
Listing courtesy of Calatlantic Group Inc | | | | Active $365,000 3 br | 3 ba | 1789 sq ft | Listing ID: 17009013 |
Listing courtesy of Carolina One Real Estate | | | | Active $375,000 3 br | 2 ba | 1596 sq ft | Listing ID: 17009084 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment