| Active $224,000 3 br | 2 ba | 1413 sq ft | Listing ID: 17010149 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $239,900 3 br | 2 ba | 1277 sq ft | Listing ID: 17010075 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $245,000 3 br | 3 ba | 1800 sq ft | Listing ID: 17008300 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | PRICE CHANGE Active $317,895 4 br | 3 ba | 1886 sq ft | Listing ID: 17006696 |
Listing courtesy of Carolina One Real Estate | | | | Active $320,000 3 br | 3 ba | 1631 sq ft | Listing ID: 17010067 |
Listing courtesy of The Cassina Group | | | | Active $325,000 4 br | 4 ba | 1940 sq ft | Listing ID: 17009952 |
Listing courtesy of CRP Real Estate LLC | | | | Active $350,000 4 br | 2 ba | 1631 sq ft | Listing ID: 17010008 |
Listing courtesy of Carolina One Real Estate | | | | Active $365,000 3 br | 3 ba | 2268 sq ft | Listing ID: 17010124 |
Listing courtesy of Steward Charleston Realty, LLC | | | |
No comments:
Post a Comment