| Active $199,000 3 br | 2 ba | 1294 sq ft | Listing ID: 17017093 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $211,000 3 br | 2 ba | 1197 sq ft | Listing ID: 17010603 |
Listing courtesy of John Poston & Company, Inc. | | | | Active $229,900 3 br | 2 ba | 1397 sq ft | Listing ID: 17017004 |
Listing courtesy of ChuckTown Homes, LLC | | | | PRICE CHANGE Active $290,000 4 br | 3 ba | 2128 sq ft | Listing ID: 17014281 |
Listing courtesy of Coastalina Realty of Charleston | | | | PRICE CHANGE Active $313,999 3 br | 2 ba | 1190 sq ft | Listing ID: 17009593 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $318,750 5 br | 4 ba | 2151 sq ft | Listing ID: 17004995 |
Listing courtesy of King and Society Real Estate | | | | PRICE CHANGE Active $339,900 3 br | 3 ba | 1797 sq ft | Listing ID: 17011766 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $340,000 3 br | 2 ba | 1314 sq ft | Listing ID: 17017187 |
Listing courtesy of RE/MAX Alliance | | | | Active $355,000 4 br | 2 ba | 1671 sq ft | Listing ID: 17017146 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $368,000 4 br | 3 ba | 1942 sq ft | Listing ID: 17006182 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $369,000 3 br | 3 ba | 2172 sq ft | Listing ID: 17014774 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment