| Active $515,000 2 br | 2 ba | 1252 sq ft | Listing ID: 17017849 |
Listing courtesy of BHHS Southern Coast Real Estate | | | | Active $659,000 3 br | 2 ba | 1916 sq ft | Listing ID: 17011937 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $775,000 3 br | 3 ba | 1790 sq ft | Listing ID: 17010833 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $848,500 3 br | 4 ba | 2396 sq ft | Listing ID: 17006737 |
Listing courtesy of Beachside Real Estate | | | | PRICE CHANGE Active $1,000,000 3 br | 4 ba | 3086 sq ft | Listing ID: 17002475 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $1,095,000 4 br | 3 ba | 2139 sq ft | Listing ID: 17017595 |
Listing courtesy of Beachside Real Estate | | | | Active $1,099,000 4 br | 4 ba | 1823 sq ft | Listing ID: 17017971 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,199,000 3 br | 3 ba | 1965 sq ft | Listing ID: 17017563 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,200,000 3 br | 4 ba | 3074 sq ft | Listing ID: 17017619 |
Listing courtesy of RE/MAX Alliance | | | | Active $1,295,000 3 br | 3 ba | 1644 sq ft | Listing ID: 17017437 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | |
No comments:
Post a Comment