| Active $299,900 3 br | 3 ba | 2284 sq ft | Listing ID: 16028077 |
Listing courtesy of Premier Properties Charleston | | | | Active $309,000 3 br | 2 ba | 1314 sq ft | Listing ID: 17016010 |
Listing courtesy of ERA Wilder Realty Inc | | | | Active $314,999 3 br | 2 ba | 1102 sq ft | Listing ID: 17009593 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $324,000 3 br | 2 ba | 1294 sq ft | Listing ID: 17016128 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $325,000 4 br | 4 ba | 1908 sq ft | Listing ID: 17011476 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $336,000 4 br | 3 ba | 2002 sq ft | Listing ID: 17013299 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $349,500 4 br | 4 ba | 2577 sq ft | Listing ID: 17016212 |
Listing courtesy of Carolina One Real Estate | | | | Active $350,000 3 br | 2 ba | 1200 sq ft | Listing ID: 17016125 |
Listing courtesy of The Cassina Group | | | | Active $350,000 3 br | 3 ba | 1547 sq ft | Listing ID: 17016034 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | PRICE CHANGE Active $367,400 3 br | 3 ba | 1706 sq ft | Listing ID: 17014810 |
Listing courtesy of Weichert Palmetto Coast | | | | PRICE CHANGE Active $370,000 4 br | 3 ba | 1940 sq ft | Listing ID: 17013995 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $375,000 4 br | 3 ba | 2339 sq ft | Listing ID: 17004767 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment