| Active $675,000 2 br | 2 ba | 1274 sq ft | Listing ID: 17015284 |
Listing courtesy of RE/MAX Alliance | | | | Active $725,000 3 br | 2 ba | 1359 sq ft | Listing ID: 17015332 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $746,100 4 br | 3 ba | 2500 sq ft | Listing ID: 17006400 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $849,500 3 br | 4 ba | 2396 sq ft | Listing ID: 17006737 |
Listing courtesy of Beachside Real Estate | | | | PRICE CHANGE Active $859,000 3 br | 3 ba | 2348 sq ft | Listing ID: 17008404 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $999,000 4 br | 4 ba | 2700 sq ft | Listing ID: 16028292 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $1,190,000 4 br | 5 ba | 2459 sq ft | Listing ID: 17015852 |
Listing courtesy of Southern Shores Real Estate Group | | | | Active $1,368,959 4 br | 5 ba | 2980 sq ft | Listing ID: 16022549 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | Active $1,398,000 4 br | 4 ba | 3166 sq ft | Listing ID: 17015174 |
Listing courtesy of Carolina Coastal Properties | | | | PRICE CHANGE Active $1,645,000 5 br | 5 ba | 4576 sq ft | Listing ID: 17005654 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | Active $1,695,000 5 br | 6 ba | 3604 sq ft | Listing ID: 17015878 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | Active $1,790,000 5 br | 6 ba | 3500 sq ft | Listing ID: 17015751 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment