| PRICE CHANGE Active $223,000 3 br | 3 ba | 1505 sq ft | Listing ID: 17010206 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $229,900 3 br | 2 ba | 1329 sq ft | Listing ID: 17007616 |
Listing courtesy of Carolina One Real Estate | | | | Active $230,000 3 br | 3 ba | 1367 sq ft | Listing ID: 17015818 |
Listing courtesy of Golden Bear Realty, LLC | | | | Active $235,000 3 br | 3 ba | 1408 sq ft | Listing ID: 17011505 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $269,000 3 br | 3 ba | 1349 sq ft | Listing ID: 17015874 |
Listing courtesy of Golden Bear Realty | | | | Active $270,000 3 br | 2 ba | 1150 sq ft | Listing ID: 17015802 |
Listing courtesy of Carolina One Real Estate | | | | Active $315,000 3 br | 2 ba | 1314 sq ft | Listing ID: 17015719 |
Listing courtesy of ERA Wilder Realty Inc | | | | Active $315,000 4 br | 4 ba | 1858 sq ft | Listing ID: 17015862 |
Listing courtesy of Ellen O'Neil Realty | | | | PRICE CHANGE Active $316,000 4 br | 3 ba | 1920 sq ft | Listing ID: 17013493 |
Listing courtesy of Southern Living Real Estate | | | | PRICE CHANGE Active $337,900 3 br | 3 ba | 1800 sq ft | Listing ID: 17006435 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $365,000 3 br | 3 ba | 1614 sq ft | Listing ID: 17015965 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $367,800 3 br | 2 ba | 1885 sq ft | Listing ID: 17011876 |
Listing courtesy of Golden Bear Realty, LLC | | | |
No comments:
Post a Comment