| Active $209,000 3 br | 3 ba | 1332 sq ft | Listing ID: 17017461 |
Listing courtesy of Weichert Palmetto Coast | | | | PRICE CHANGE Active $211,000 3 br | 2 ba | 1197 sq ft | Listing ID: 17010603 |
Listing courtesy of John Poston & Company, Inc. | | | | PRICE CHANGE Active $220,000 3 br | 2 ba | 1347 sq ft | Listing ID: 17004264 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $229,900 3 br | 2 ba | 1397 sq ft | Listing ID: 17017004 |
Listing courtesy of ChuckTown Homes, LLC | | | | Active $235,000 3 br | 3 ba | 1538 sq ft | Listing ID: 17017497 |
Listing courtesy of Carolina One Real Estate | | | | Active $269,900 3 br | 3 ba | 1440 sq ft | Listing ID: 17017373 |
Listing courtesy of Dunes Properties of Mt. Pleasant | | | | PRICE CHANGE Active $309,999 3 br | 2 ba | 1190 sq ft | Listing ID: 17009593 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $329,000 4 br | 3 ba | 2002 sq ft | Listing ID: 17013299 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $347,900 3 br | 3 ba | 1700 sq ft | Listing ID: 17017344 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $369,000 3 br | 3 ba | 2042 sq ft | Listing ID: 17017556 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment