| PRICE CHANGE Active $212,000 3 br | 2 ba | 1329 sq ft | Listing ID: 18005340 |
Listing courtesy of Be Local Homes | | | | PRICE CHANGE Active $245,500 3 br | 2 ba | 1197 sq ft | Listing ID: 18005959 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $272,000 3 br | 3 ba | 1409 sq ft | Listing ID: 18004596 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $300,000 3 br | 4 ba | 2509 sq ft | Listing ID: 18000014 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $325,000 4 br | 4 ba | 2512 sq ft | Listing ID: 18009059 |
Listing courtesy of Carolina One Real Estate | | | | Active $330,000 3 br | 3 ba | 2245 sq ft | Listing ID: 18009142 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $359,670 3 br | 3 ba | 1899 sq ft | Listing ID: 18009396 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $359,900 3 br | 3 ba | 2195 sq ft | Listing ID: 18004556 |
Listing courtesy of LifeTree Real Estate, LLC | | | | PRICE CHANGE Active $369,000 3 br | 2 ba | 1992 sq ft | Listing ID: 18003246 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | PRICE CHANGE Active $369,900 4 br | 2 ba | 1902 sq ft | Listing ID: 18008698 |
Listing courtesy of Hayden Jennings Properties | | | | Active $371,000 3 br | 2 ba | 2021 sq ft | Listing ID: 18009063 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $375,000 4 br | 3 ba | 2099 sq ft | Listing ID: 18009389 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment