| Active $250,000 3 br | 2 ba | 1197 sq ft | Listing ID: 18011133 |
Listing courtesy of eXp Realty Charleston | | | | Active $275,000 3 br | 2 ba | 1354 sq ft | Listing ID: 18010850 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $285,000 3 br | 2 ba | 1301 sq ft | Listing ID: 18008535 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $320,000 3 br | 3 ba | 1280 sq ft | Listing ID: 18011032 |
Listing courtesy of Re/Max FullSail, LLC | | | | PRICE CHANGE Active $325,000 4 br | 4 ba | 2509 sq ft | Listing ID: 18008058 |
Listing courtesy of ERA Wilder Realty Inc | | | | Active $344,900 3 br | 2 ba | 1400 sq ft | Listing ID: 18011049 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $349,900 3 br | 3 ba | 1600 sq ft | Listing ID: 18011015 |
Listing courtesy of Harbourtowne Real Estate | | | | PRICE CHANGE Active $349,900 3 br | 3 ba | 2195 sq ft | Listing ID: 18004556 |
Listing courtesy of LifeTree Real Estate, LLC | | | | Active $350,000 3 br | 2 ba | 1494 sq ft | Listing ID: 18010919 |
Listing courtesy of Carolina One Real Estate | | | | Active $364,900 4 br | 3 ba | 2420 sq ft | Listing ID: 18011070 |
Listing courtesy of Palmetto State Properties & Associates LLC | | | | Active $375,000 3 br | 3 ba | 1720 sq ft | Listing ID: 18010979 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $375,000 3 br | 2 ba | 1670 sq ft | Listing ID: 18010980 |
Listing courtesy of Jeff Cook RE Brokered by eXp Realty | | | |
No comments:
Post a Comment