| Active $230,000 3 br | 3 ba | 1548 sq ft | Listing ID: 18010383 |
Listing courtesy of Carolina One Real Estate | | | | Active $247,000 3 br | 2 ba | 1347 sq ft | Listing ID: 18010235 |
Listing courtesy of Lowcountry Charmed | | | | PRICE CHANGE Active $259,900 3 br | 2 ba | 1500 sq ft | Listing ID: 18008721 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $325,000 4 br | 4 ba | 2559 sq ft | Listing ID: 18010191 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $374,900 3 br | 2 ba | 1931 sq ft | Listing ID: 17028496 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $375,000 3 br | 2 ba | 1896 sq ft | Listing ID: 18006788 |
Listing courtesy of iSave Realty | | | |
No comments:
Post a Comment