| Active $639,000 2 br | 2 ba | 1252 sq ft | Listing ID: 18010396 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $660,000 2 br | 2 ba | 1084 sq ft | Listing ID: 18010498 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $669,000 3 br | 2 ba | 1728 sq ft | Listing ID: 18002126 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $759,000 3 br | 3 ba | 1990 sq ft | Listing ID: 17028034 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $849,000 3 br | 3 ba | 1629 sq ft | Listing ID: 18001524 |
Listing courtesy of AgentOwned Preferred Group In | | | | Active $850,000 3 br | 3 ba | 1608 sq ft | Listing ID: 18010279 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $924,900 4 br | 4 ba | 2563 sq ft | Listing ID: 17030482 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $990,000 3 br | 2 ba | 2832 sq ft | Listing ID: 18000670 |
Listing courtesy of Ron Davis Realtors LLC | | | | Active $1,000,000 3 br | 4 ba | 2257 sq ft | Listing ID: 18010541 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,295,000 4 br | 4 ba | 3563 sq ft | Listing ID: 17029621 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $1,385,000 5 br | 5 ba | 3534 sq ft | Listing ID: 18006472 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,860,000 6 br | 4 ba | 2970 sq ft | Listing ID: 17001568 |
Listing courtesy of Dunes Properties of Chas Inc | | | |
No comments:
Post a Comment