| Active $230,000 3 br | 2 ba | 1282 sq ft | Listing ID: 18009972 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $249,900 3 br | 2 ba | 1764 sq ft | Listing ID: 18009801 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $320,000 3 br | 2 ba | 1655 sq ft | Listing ID: 18006093 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $320,000 3 br | 2 ba | 1439 sq ft | Listing ID: 18008599 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $330,000 3 br | 2 ba | 1337 sq ft | Listing ID: 18007056 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $335,500 3 br | 3 ba | 1580 sq ft | Listing ID: 18006738 |
Listing courtesy of Carolina Elite Real Estate | | | | Active $350,000 4 br | 4 ba | 2100 sq ft | Listing ID: 18010010 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $359,900 3 br | 3 ba | 2130 sq ft | Listing ID: 18005277 |
Listing courtesy of Re/Max Elite LLC | | | | PRICE CHANGE Active $360,000 3 br | 2 ba | 1416 sq ft | Listing ID: 18005772 |
Listing courtesy of Carolina One Real Estate | | | | Active $368,000 3 br | 3 ba | 2273 sq ft | Listing ID: 18009997 |
Listing courtesy of Island Park Properties | | | | Active $369,000 4 br | 3 ba | 2224 sq ft | Listing ID: 18009665 |
Listing courtesy of The Group, LLC | | | | PRICE CHANGE Active $369,900 3 br | 3 ba | 1552 sq ft | Listing ID: 17027808 |
Listing courtesy of REMAX Advanced Realty | | | |
No comments:
Post a Comment