| PRICE CHANGE Active $285,000 3 br | 2 ba | 1301 sq ft | Listing ID: 18008535 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $319,900 3 br | 3 ba | 1759 sq ft | Listing ID: 18007574 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $325,000 3 br | 2 ba | 1314 sq ft | Listing ID: 18010574 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $350,000 3 br | 3 ba | 1583 sq ft | Listing ID: 18010474 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $357,000 3 br | 3 ba | 1614 sq ft | Listing ID: 18005322 |
Listing courtesy of The Pulse Charleston | | | | PRICE CHANGE Active $369,000 4 br | 3 ba | 1789 sq ft | Listing ID: 18006421 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $369,900 3 br | 2 ba | 1415 sq ft | Listing ID: 18010489 |
Listing courtesy of Goodson Appraisal Servces, Inc | | | | PRICE CHANGE Active $370,000 3 br | 2 ba | 1624 sq ft | Listing ID: 17003088 |
Listing courtesy of Brand Name Real Estate | | | | Active $374,000 4 br | 3 ba | 2020 sq ft | Listing ID: 18010617 |
Listing courtesy of BH&G RE The Beach Company | | | |
No comments:
Post a Comment