$525,000 • ACTIVE | 3 bd, 3 ba, 1566 sq ft | Listing: 19025514 |
| | | $599,000 • ACTIVE | 3 bd, 3 ba, 1600 sq ft | Listing: 19025556 |
| | | $659,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2014 sq ft | Listing: 19021700 |
| | | $850,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1591 sq ft | Listing: 19015209 |
| | | $930,000 • ACTIVE | 3 bd, 4 ba, 2600 sq ft | Listing: 19001298 |
| | | $1,199,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2391 sq ft | Listing: 19018657 |
| | | $1,350,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2700 sq ft | Listing: 18028095 |
| | | $2,099,000 PRICE CHANGE • ACTIVE | 6 bd, 7 ba, 3600 sq ft | Listing: 18027364 |
| | | |
No comments:
Post a Comment