$216,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1329 sq ft | Listing: 19021557 |
| | | $224,900 • ACTIVE | 3 bd, 3 ba, 1561 sq ft | Listing: 19026852 |
| | | $274,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1644 sq ft | Listing: 19022123 |
| | | $285,000 • ACTIVE | 3 bd, 2 ba, 1336 sq ft | Listing: 19026811 |
| | | $295,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1464 sq ft | Listing: 19020282 |
| | | $317,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1645 sq ft | Listing: 19017692 |
| | | $325,000 • ACTIVE | 3 bd, 3 ba, 2148 sq ft | Listing: 19026866 |
| | | $346,000 • ACTIVE | 3 bd, 3 ba, 2271 sq ft | Listing: 19026949 |
| | | $360,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2377 sq ft | Listing: 19022810 |
| | | $360,000 • ACTIVE | 3 bd, 2 ba, 2241 sq ft | Listing: 19026795 |
| | | |
No comments:
Post a Comment