$245,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1397 sq ft | Listing: 19022610 |
| | | $250,000 • ACTIVE | 3 bd, 2 ba, 1160 sq ft | Listing: 19022550 |
| | | $279,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1644 sq ft | Listing: 19022123 |
| | | $299,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1821 sq ft | Listing: 19022190 |
| | | $308,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1784 sq ft | Listing: 19015371 |
| | | $319,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1645 sq ft | Listing: 19017692 |
| | | $335,000 • ACTIVE | 4 bd, 3 ba, 2376 sq ft | Listing: 19025460 |
| | | $339,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1780 sq ft | Listing: 19024261 |
| | | $347,300 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1848 sq ft | Listing: 19011523 |
| | | $349,800 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1535 sq ft | Listing: 19022895 |
| | | $369,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2197 sq ft | Listing: 19024262 |
| | | $374,000 • ACTIVE | 3 bd, 2 ba, 1890 sq ft | Listing: 19025539 |
| | | |
No comments:
Post a Comment