$276,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1408 sq ft | Listing: 19024595 |
| | | $314,900 • ACTIVE | 3 bd, 3 ba, 1314 sq ft | Listing: 19026604 |
| | | $330,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1470 sq ft | Listing: 19024898 |
| | | $343,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1887 sq ft | Listing: 19025203 |
| | | $353,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2067 sq ft | Listing: 19017858 |
| | | $359,000 • ACTIVE | 3 bd, 2 ba, 1508 sq ft | Listing: 19026596 |
| | | $359,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1502 sq ft | Listing: 19023841 |
| | | $370,000 PRICE CHANGE • ACTIVE | 3 bd, 1 ba, 1053 sq ft | Listing: 19012862 |
| | | $373,000 • ACTIVE | 3 bd, 3 ba, 1613 sq ft | Listing: 19026669 |
| | | $375,000 • ACTIVE | 3 bd, 3 ba, 1628 sq ft | Listing: 19022890 |
| | | |
No comments:
Post a Comment