$295,000 • ACTIVE | 3 bd, 3 ba, 1824 sq ft | Listing: 19025126 |
| | | $305,000 • ACTIVE | 3 bd, 3 ba, 1410 sq ft | Listing: 19026365 |
| | | $307,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1784 sq ft | Listing: 19015371 |
| | | $310,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1296 sq ft | Listing: 19018460 |
| | | $318,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1645 sq ft | Listing: 19017692 |
| | | $329,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1688 sq ft | Listing: 19011661 |
| | | $329,500 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1468 sq ft | Listing: 19013458 |
| | | $335,000 • ACTIVE | 3 bd, 2 ba, 1520 sq ft | Listing: 19026249 |
| | | $339,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2242 sq ft | Listing: 19021590 |
| | | $360,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2003 sq ft | Listing: 19024274 |
| | | $360,600 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1750 sq ft | Listing: 19025379 |
| | | $367,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1411 sq ft | Listing: 19014548 |
| | | |
No comments:
Post a Comment