$725,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1607 sq ft | Listing: 19011008 |
| | | $725,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1630 sq ft | Listing: 19023369 |
| | | $740,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1871 sq ft | Listing: 19014644 |
| | | $795,000 • ACTIVE | 5 bd, 3 ba, 2476 sq ft | Listing: 19026272 |
| | | $847,250 • ACTIVE | 5 bd, 3 ba, 2785 sq ft | Listing: 19026527 |
| | | $983,750 • ACTIVE | 4 bd, 2 ba, 2054 sq ft | Listing: 19026766 |
| | | $989,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 19008034 |
| | | $1,174,999 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2391 sq ft | Listing: 19018657 |
| | | $1,274,999 • ACTIVE | 5 bd, 4 ba, 3718 sq ft | Listing: 19026627 |
| | | $1,350,000 PRICE CHANGE • ACTIVE | 4 bd, 5 ba, 3117 sq ft | Listing: 19025012 |
| | | $1,799,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3072 sq ft | Listing: 19004568 |
| | | $2,127,075 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 3413 sq ft | Listing: 19017875 |
| | | |
No comments:
Post a Comment