$595,000 • ACTIVE | 2 bd, 2 ba, 1084 sq ft | Listing: 20003628 |
| | | $625,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1726 sq ft | Listing: 19023622 |
| | | $659,900 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1267 sq ft | Listing: 20001638 |
| | | $699,000 • ACTIVE | 3 bd, 2 ba, 1412 sq ft | Listing: 20003912 |
| | | $750,000 • ACTIVE | 3 bd, 4 ba, 1581 sq ft | Listing: 20003257 |
| | | $940,000 • ACTIVE | 4 bd, 4 ba, 2445 sq ft | Listing: 20003582 |
| | | $949,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2541 sq ft | Listing: 19029916 |
| | | $1,100,000 • ACTIVE | 3 bd, 2 ba, 1104 sq ft | Listing: 20003276 |
| | | $1,495,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2874 sq ft | Listing: 18013296 |
| | | $1,570,000 • ACTIVE | 7 bd, 5 ba, 3348 sq ft | Listing: 20003709 |
| | | $1,795,000 • ACTIVE | 4 bd, 5 ba, 3982 sq ft | Listing: 20003846 |
| | | $1,999,000 • ACTIVE | 5 bd, 5 ba, 3588 sq ft | Listing: 20003713 |
| | | |
No comments:
Post a Comment