$279,000 • ACTIVE | 3 bd, 3 ba, 1372 sq ft | Listing: 20004323 |
| | | $297,000 • ACTIVE | 3 bd, 3 ba, 1660 sq ft | Listing: 20004211 |
| | | $299,000 • ACTIVE | 3 bd, 3 ba, 1776 sq ft | Listing: 20004204 |
| | | $325,000 • ACTIVE | 3 bd, 2 ba, 1260 sq ft | Listing: 20004504 |
| | | $329,900 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2464 sq ft | Listing: 19034376 |
| | | $332,000 • ACTIVE | 4 bd, 3 ba, 2248 sq ft | Listing: 20004420 |
| | | $334,900 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2100 sq ft | Listing: 20003336 |
| | | $362,250 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $364,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 1754 sq ft | Listing: 20000675 |
| | | $373,065 • ACTIVE | 3 bd, 3 ba, 1893 sq ft | Listing: 19027211 |
| | | |
No comments:
Post a Comment