$849,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19004145 |
| | | $850,000 • ACTIVE | 4 bd, 4 ba, 2649 sq ft | Listing: 20004079 |
| | | $884,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1874 sq ft | Listing: 19032299 |
| | | $927,500 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2445 sq ft | Listing: 20003582 |
| | | $1,000,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19018510 |
| | | $1,100,000 • ACTIVE | 4 bd, 4 ba, 2688 sq ft | Listing: 20003991 |
| | | $1,195,000 • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 20004422 |
| | | $1,399,000 • ACTIVE | 5 bd, 6 ba, 4182 sq ft | Listing: 20004097 |
| | | $1,475,000 • ACTIVE | 4 bd, 5 ba, 3334 sq ft | Listing: 20000009 |
| | | $1,595,000 PRICE CHANGE • ACTIVE | 4 bd, 5 ba, 2832 sq ft | Listing: 19013238 |
| | | $1,899,000 • ACTIVE | 5 bd, 6 ba, 3982 sq ft | Listing: 20004014 |
| | | $2,249,800 PRICE CHANGE • ACTIVE | 6 bd, 6 ba, 4240 sq ft | Listing: 19033932 |
| | | |
No comments:
Post a Comment