$255,000 • ACTIVE | 3 bd, 3 ba, 1505 sq ft | Listing: 20005402 |
| | | $300,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1589 sq ft | Listing: 19034190 |
| | | $329,000 • ACTIVE | 4 bd, 4 ba, 2296 sq ft | Listing: 20005457 |
| | | $334,000 • ACTIVE | 3 bd, 2 ba, 1425 sq ft | Listing: 20005355 |
| | | $334,000 • ACTIVE | 4 bd, 3 ba, 1908 sq ft | Listing: 20005398 |
| | | $334,800 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2100 sq ft | Listing: 20003336 |
| | | $359,000 • ACTIVE | 3 bd, 2 ba, 1673 sq ft | Listing: 20005449 |
| | | $359,000 • ACTIVE | 3 bd, 2 ba, 1251 sq ft | Listing: 20005662 |
| | | $359,250 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $360,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1812 sq ft | Listing: 20005348 |
| | | $371,571 • ACTIVE | 3 bd, 3 ba, 2288 sq ft | Listing: 20005428 |
| | | $375,000 • ACTIVE | 3 bd, 3 ba, 1845 sq ft | Listing: 20005478 |
| | | |
No comments:
Post a Comment