$249,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1660 sq ft | Listing: 20003073 |
| | | $299,990 • ACTIVE | 3 bd, 4 ba, 1580 sq ft | Listing: 20003872 |
| | | $317,000 • ACTIVE | 3 bd, 2 ba, 1240 sq ft | Listing: 19022759 |
| | | $325,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2000 sq ft | Listing: 19017154 |
| | | $329,000 • ACTIVE | 3 bd, 3 ba, 1619 sq ft | Listing: 20004042 |
| | | $334,500 • ACTIVE | 4 bd, 4 ba, 2464 sq ft | Listing: 20004191 |
| | | $344,990 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1375 sq ft | Listing: 19011497 |
| | | $349,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1512 sq ft | Listing: 19003180 |
| | | $363,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | |
No comments:
Post a Comment