|
|
LISTING UPDATES FROM BRIAN OSHEA | | |
|
Below are some listings you may be interested in seeing. Please don't hesitate to call if you have any questions or would like to set up a showing.
|
|
Results for: Listing Alert - Active properties, $150,000 to $375,000, 3 Beds, 0 Baths |
$245,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1880 sq ft | Listing: 19018544 |
| | | $260,000 • ACTIVE | 3 bd, 3 ba, 1344 sq ft | Listing: 20000766 |
| | | $305,000 • ACTIVE | 3 bd, 3 ba, 2342 sq ft | Listing: 20004809 |
| | | $335,000 • ACTIVE | 4 bd, 3 ba, 2008 sq ft | Listing: 20005139 |
| | | $347,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1525 sq ft | Listing: 20000783 |
| | | $360,750 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | |
|
|
|
Unsubscribe or manage your account settings |
This message was sent on behalf of Brian OShea at Team OShea - The Boulevard Co. Some of the information in this email is copyrighted by the local Multiple Listing Service. |
No comments:
Post a Comment