| PRICE CHANGE Active $229,990 3 br | 2 ba | 1413 sq ft | Listing ID: 18026222 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $235,000 3 br | 2 ba | 1397 sq ft | Listing ID: 18028068 |
Listing courtesy of Ismail Real Estate LLC | | | | PRICE CHANGE Active $315,000 3 br | 2 ba | 1219 sq ft | Listing ID: 18027358 |
Listing courtesy of Carolina One Real Estate | | | | Active $335,000 3 br | 3 ba | 1857 sq ft | Listing ID: 18027926 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $335,000 3 br | 3 ba | 1619 sq ft | Listing ID: 18026414 |
Listing courtesy of Highgarden Real Estate | | | | PRICE CHANGE Active $349,900 3 br | 3 ba | 2490 sq ft | Listing ID: 18020133 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $365,500 3 br | 2 ba | 1814 sq ft | Listing ID: 18025746 |
Listing courtesy of eXp Realty Charleston | | | | Active $369,000 3 br | 3 ba | 1967 sq ft | Listing ID: 18028060 |
Listing courtesy of Barley Real Estate | | | |
No comments:
Post a Comment