| Active $279,000 3 br | 3 ba | 1294 sq ft | Listing ID: 18028703 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $279,500 3 br | 3 ba | 1680 sq ft | Listing ID: 18025293 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $293,000 3 br | 2 ba | 1426 sq ft | Listing ID: 18014951 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $329,500 3 br | 2 ba | 1685 sq ft | Listing ID: 18027866 |
Listing courtesy of Carolina One Real Estate | | | | Active $336,000 3 br | 3 ba | 1700 sq ft | Listing ID: 18028765 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $350,000 3 br | 3 ba | 1740 sq ft | Listing ID: 18028927 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $356,500 3 br | 2 ba | 1325 sq ft | Listing ID: 18026312 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $364,900 3 br | 3 ba | 1631 sq ft | Listing ID: 18020079 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | PRICE CHANGE Active $365,000 3 br | 3 ba | 1587 sq ft | Listing ID: 18027250 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $369,000 3 br | 3 ba | 2026 sq ft | Listing ID: 18026406 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment