| PRICE CHANGE Active $220,000 3 br | 2 ba | 1282 sq ft | Listing ID: 18015482 |
Listing courtesy of eXp Realty Charleston | | | | PRICE CHANGE Active $230,000 3 br | 3 ba | 1413 sq ft | Listing ID: 18025545 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $307,000 3 br | 2 ba | 1182 sq ft | Listing ID: 18028083 |
Listing courtesy of Southern Shores Real Estate Group, LLC | | | | PRICE CHANGE Active $316,500 3 br | 2 ba | 1400 sq ft | Listing ID: 18020213 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $330,000 3 br | 2 ba | 1640 sq ft | Listing ID: 18027238 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $333,000 4 br | 4 ba | 2477 sq ft | Listing ID: 18021969 |
Listing courtesy of Carolina One Real Estate | | | | Active $345,000 3 br | 2 ba | 1692 sq ft | Listing ID: 18022443 |
Listing courtesy of Front Door Realty | | | | PRICE CHANGE Active $349,000 3 br | 3 ba | 1552 sq ft | Listing ID: 17027808 |
Listing courtesy of eXp Realty Charleston | | | | PRICE CHANGE Active $349,500 4 br | 3 ba | 1577 sq ft | Listing ID: 18015501 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $350,000 3 br | 3 ba | 2028 sq ft | Listing ID: 18016699 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $363,900 4 br | 3 ba | 1898 sq ft | Listing ID: 18025893 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $369,000 4 br | 3 ba | 2417 sq ft | Listing ID: 18021215 |
Listing courtesy of King and Society Real Estate | | | |
No comments:
Post a Comment