| PRICE CHANGE Active $319,900 3 br | 3 ba | 1547 sq ft | Listing ID: 18021714 |
Listing courtesy of Highgarden Real Estate | | | | PRICE CHANGE Active $320,000 3 br | 3 ba | 1710 sq ft | Listing ID: 18021413 |
Listing courtesy of Smith Spencer Real Estate | | | | PRICE CHANGE Active $339,000 3 br | 3 ba | 2015 sq ft | Listing ID: 18018687 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $339,900 3 br | 3 ba | 1828 sq ft | Listing ID: 18028484 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $344,000 4 br | 4 ba | 2477 sq ft | Listing ID: 18028600 |
Listing courtesy of eXp Realty Charleston | | | | Active $349,900 3 br | 3 ba | 1797 sq ft | Listing ID: 18028687 |
Listing courtesy of Gatehouse Realty, LLC | | | | Active $357,000 3 br | 2 ba | 1762 sq ft | Listing ID: 18028430 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $359,500 3 br | 2 ba | 1992 sq ft | Listing ID: 18026358 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | Active $365,900 3 br | 3 ba | 2199 sq ft | Listing ID: 18028597 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $370,000 3 br | 2 ba | 1674 sq ft | Listing ID: 18023563 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $372,900 3 br | 3 ba | 2411 sq ft | Listing ID: 18026657 |
Listing courtesy of RE/MAX Pro Realty | | | | PRICE CHANGE Active $374,900 4 br | 3 ba | 1954 sq ft | Listing ID: 18019444 |
Listing courtesy of The Boulevard Company, LLC | | | |
No comments:
Post a Comment