| PRICE CHANGE Active $555,000 3 br | 2 ba | 2272 sq ft | Listing ID: 18013773 |
Listing courtesy of RE/MAX Alliance | | | | Active $570,000 2 br | 2 ba | 1084 sq ft | Listing ID: 18026859 |
Listing courtesy of AgentOwned Premiere Group | | | | Active $650,000 3 br | 3 ba | 1894 sq ft | Listing ID: 18026686 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $675,000 3 br | 3 ba | 1692 sq ft | Listing ID: 18026441 |
Listing courtesy of eXp Realty Charleston | | | | PRICE CHANGE Active $824,900 3 br | 4 ba | 1976 sq ft | Listing ID: 18007981 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $995,000 3 br | 2 ba | 1788 sq ft | Listing ID: 18020756 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $1,348,000 7 br | 6 ba | 3392 sq ft | Listing ID: 18019766 |
Listing courtesy of Sand Dollar Real Estate Group | | | |
No comments:
Post a Comment