| PRICE CHANGE Active $224,000 3 br | 2 ba | 1329 sq ft | Listing ID: 18024588 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $250,000 3 br | 2 ba | 1688 sq ft | Listing ID: 18027550 |
Listing courtesy of Debbie Knowles Realty LLC | | | | PRICE CHANGE Active $300,000 3 br | 3 ba | 1472 sq ft | Listing ID: 18024376 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $325,000 3 br | 2 ba | 1316 sq ft | Listing ID: 18024941 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $325,000 3 br | 3 ba | 1547 sq ft | Listing ID: 18021714 |
Listing courtesy of Highgarden Real Estate | | | | PRICE CHANGE Active $349,000 3 br | 3 ba | 1532 sq ft | Listing ID: 18026157 |
Listing courtesy of Brand Name Real Estate | | | | Active $370,000 4 br | 3 ba | 1868 sq ft | Listing ID: 18027434 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $375,000 3 br | 3 ba | 1888 sq ft | Listing ID: 18021870 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment