| Active $824,900 3 br | 3 ba | 1659 sq ft | Listing ID: 18029221 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $825,500 3 br | 3 ba | 2465 sq ft | Listing ID: 18015510 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $874,900 4 br | 2 ba | 2162 sq ft | Listing ID: 18029501 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $895,000 3 br | 2 ba | 1560 sq ft | Listing ID: 18028958 |
Listing courtesy of Carroll Realty | | | | Active $950,000 3 br | 3 ba | 2026 sq ft | Listing ID: 18029101 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,125,000 3 br | 3 ba | 2786 sq ft | Listing ID: 18019600 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,175,000 3 br | 3 ba | 1965 sq ft | Listing ID: 17017563 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,175,000 3 br | 3 ba | 1644 sq ft | Listing ID: 18028991 |
Listing courtesy of Harbourtowne Real Estate | | | | PRICE CHANGE Active $1,289,000 5 br | 5 ba | 4576 sq ft | Listing ID: 18024636 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,500,000 5 br | 6 ba | 4182 sq ft | Listing ID: 18029146 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,680,000 6 br | 5 ba | 3407 sq ft | Listing ID: 18008530 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,700,000 5 br | 6 ba | 3116 sq ft | Listing ID: 18005628 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment