| PRICE CHANGE Active $258,500 3 br | 3 ba | 1810 sq ft | Listing ID: 18002209 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | PRICE CHANGE Active $309,900 3 br | 4 ba | 2476 sq ft | Listing ID: 19002908 |
Listing courtesy of Carolina Places | | | | PRICE CHANGE Active $335,000 3 br | 3 ba | 2120 sq ft | Listing ID: 18031923 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $345,000 3 br | 3 ba | 2026 sq ft | Listing ID: 18026406 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $346,500 3 br | 3 ba | 2076 sq ft | Listing ID: 19006751 |
Listing courtesy of RE/MAX Pro Realty | | | | Active $349,000 3 br | 3 ba | 1740 sq ft | Listing ID: 19006818 |
Listing courtesy of Carolina One Real Estate | | | | Active $350,000 3 br | 2 ba | 1078 sq ft | Listing ID: 19004887 |
Listing courtesy of Carolina One Real Estate | | | | Active $355,000 3 br | 2 ba | 1513 sq ft | Listing ID: 19006877 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $360,000 4 br | 3 ba | 1868 sq ft | Listing ID: 18027434 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $365,000 3 br | 3 ba | 1884 sq ft | Listing ID: 19006890 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment