| Active $335,000 3 br | 3 ba | 2332 sq ft | Listing ID: 19008742 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $339,000 4 br | 4 ba | 2477 sq ft | Listing ID: 19000159 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $340,000 4 br | 4 ba | 2100 sq ft | Listing ID: 19005821 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $344,900 4 br | 3 ba | 2025 sq ft | Listing ID: 19004657 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $347,500 3 br | 3 ba | 1928 sq ft | Listing ID: 19009002 |
Listing courtesy of United Brokers LTD | | | | PRICE CHANGE Active $349,000 3 br | 2 ba | 1438 sq ft | Listing ID: 19005638 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $349,999 3 br | 2 ba | 1450 sq ft | Listing ID: 19008858 |
Listing courtesy of Beresford Realty, LLC | | | | Active $355,000 4 br | 4 ba | 2120 sq ft | Listing ID: 19008926 |
Listing courtesy of D R Horton Inc | | | | PRICE CHANGE Active $355,000 3 br | 3 ba | 2029 sq ft | Listing ID: 18032801 |
Listing courtesy of Beach Residential | | | | PRICE CHANGE Active $364,000 3 br | 3 ba | 1678 sq ft | Listing ID: 19007796 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $364,500 3 br | 3 ba | 2076 sq ft | Listing ID: 19000244 |
Listing courtesy of Complete Real Estate | | | | PRICE CHANGE Active $374,000 4 br | 2 ba | 1983 sq ft | Listing ID: 19006397 |
Listing courtesy of Carolina Elite Real Estate | | | |
No comments:
Post a Comment