| PRICE CHANGE Active $310,000 3 br | 4 ba | 2476 sq ft | Listing ID: 19002908 |
Listing courtesy of Carolina Places | | | | PRICE CHANGE Active $329,000 3 br | 2 ba | 1190 sq ft | Listing ID: 19003545 |
Listing courtesy of Healthy Realty LLC | | | | Active $335,000 4 br | 4 ba | 1814 sq ft | Listing ID: 19005801 |
Listing courtesy of ERA Wilder Realty | | | | PRICE CHANGE Active $338,000 4 br | 3 ba | 2008 sq ft | Listing ID: 19005312 |
Listing courtesy of Rocket Homes Real Estate, LLC | | | | PRICE CHANGE Active $340,000 4 br | 3 ba | 1909 sq ft | Listing ID: 18033114 |
Listing courtesy of Carolina One Real Estate | | | | Active $345,000 4 br | 4 ba | 2100 sq ft | Listing ID: 19005821 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $347,500 3 br | 2 ba | 1776 sq ft | Listing ID: 19002690 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $349,500 4 br | 2 ba | 2000 sq ft | Listing ID: 19005908 |
Listing courtesy of Dunes Properties of Mt. Pleasant | | | | Active $359,000 4 br | 3 ba | 2732 sq ft | Listing ID: 19005686 |
Listing courtesy of Palmetto State Properties & Associates LLC | | | | Active $370,000 3 br | 2 ba | 2276 sq ft | Listing ID: 19000385 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $374,900 4 br | 3 ba | 2025 sq ft | Listing ID: 19004657 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $375,000 4 br | 3 ba | 2419 sq ft | Listing ID: 19005674 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment