| PRICE CHANGE Active $229,900 3 br | 2 ba | 1365 sq ft | Listing ID: 19003315 |
Listing courtesy of Brand Name Real Estate | | | | Active $300,000 3 br | 3 ba | 1899 sq ft | Listing ID: 19006264 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $320,000 3 br | 2 ba | 1341 sq ft | Listing ID: 19004742 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $329,900 4 br | 4 ba | 1858 sq ft | Listing ID: 18031115 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $349,000 3 br | 3 ba | 1740 sq ft | Listing ID: 19006261 |
Listing courtesy of Healthy Realty LLC | | | | PRICE CHANGE Active $349,000 3 br | 2 ba | 1706 sq ft | Listing ID: 18030263 |
Listing courtesy of Ravenel Associates Real Estate. LLC | | | | PRICE CHANGE Active $364,800 3 br | 3 ba | 2076 sq ft | Listing ID: 19000244 |
Listing courtesy of Complete Real Estate | | | |
No comments:
Post a Comment