| PRICE CHANGE Active $279,600 3 br | 3 ba | 1732 sq ft | Listing ID: 19003987 |
Listing courtesy of The Group, LLC | | | | PRICE CHANGE Active $313,900 3 br | 3 ba | 2094 sq ft | Listing ID: 19005261 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $315,000 3 br | 2 ba | 1450 sq ft | Listing ID: 19006593 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $322,000 4 br | 4 ba | 1858 sq ft | Listing ID: 18031115 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $334,000 3 br | 3 ba | 2026 sq ft | Listing ID: 18026406 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $343,515 3 br | 3 ba | 2100 sq ft | Listing ID: 19007975 |
Listing courtesy of D R Horton Inc | | | | PRICE CHANGE Active $350,000 4 br | 4 ba | 2464 sq ft | Listing ID: 18025806 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $352,000 4 br | 3 ba | 2025 sq ft | Listing ID: 19004657 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $359,000 3 br | 2 ba | 1530 sq ft | Listing ID: 19007906 |
Listing courtesy of Carolina One Real Estate | | | | Active $365,000 3 br | 2 ba | 1677 sq ft | Listing ID: 19007723 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $365,000 4 br | 3 ba | 2419 sq ft | Listing ID: 19005674 |
Listing courtesy of Carolina One Real Estate | | | | Active $369,000 3 br | 3 ba | 1678 sq ft | Listing ID: 19007796 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment