| PRICE CHANGE Active $849,000 4 br | 4 ba | 2476 sq ft | Listing ID: 18028747 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $869,000 3 br | 4 ba | 1965 sq ft | Listing ID: 19004145 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $949,000 4 br | 3 ba | 2250 sq ft | Listing ID: 18027785 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $959,000 3 br | 4 ba | 2139 sq ft | Listing ID: 19008034 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $1,099,000 4 br | 5 ba | 2974 sq ft | Listing ID: 19003049 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | PRICE CHANGE Active $1,099,000 4 br | 4 ba | 2225 sq ft | Listing ID: 19005917 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,275,000 4 br | 4 ba | 2980 sq ft | Listing ID: 18021748 |
Listing courtesy of Carroll Realty | | | | Active $1,325,000 4 br | 4 ba | 3784 sq ft | Listing ID: 19008409 |
Listing courtesy of William Means Real Estate, LLC | | | | Active $1,480,000 5 br | 7 ba | 3747 sq ft | Listing ID: 19008199 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $1,525,000 6 br | 4 ba | 3170 sq ft | Listing ID: 18032627 |
Listing courtesy of Premier Properties Charleston | | | | PRICE CHANGE Active $1,550,000 5 br | 6 ba | 3100 sq ft | Listing ID: 18011416 |
Listing courtesy of Beachside Real Estate | | | | Active $2,250,000 6 br | 4 ba | 2592 sq ft | Listing ID: 19008345 |
Listing courtesy of Matt O'Neill Real Estate | | | |
No comments:
Post a Comment