| PRICE CHANGE Active $339,000 3 br | 3 ba | 2026 sq ft | Listing ID: 18026406 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $339,500 3 br | 3 ba | 1200 sq ft | Listing ID: 19007063 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $340,000 3 br | 3 ba | 1536 sq ft | Listing ID: 18033572 |
Listing courtesy of Eastwind Realty | | | | PRICE CHANGE Active $350,000 4 br | 4 ba | 2464 sq ft | Listing ID: 18025806 |
Listing courtesy of Carolina One Real Estate | | | | Active $352,000 3 br | 3 ba | 1845 sq ft | Listing ID: 19007165 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $352,000 3 br | 2 ba | 1438 sq ft | Listing ID: 19005638 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $360,000 3 br | 3 ba | 2008 sq ft | Listing ID: 19007083 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $364,900 4 br | 3 ba | 2025 sq ft | Listing ID: 19004657 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $364,900 3 br | 2 ba | 1846 sq ft | Listing ID: 18033238 |
Listing courtesy of Carolina One Real Estate | | | | Active $365,000 4 br | 3 ba | 1912 sq ft | Listing ID: 19007088 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $369,000 3 br | 3 ba | 1648 sq ft | Listing ID: 19005299 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $375,000 3 br | 4 ba | 2260 sq ft | Listing ID: 19005352 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment