$790,000 • ACTIVE | 3 bd, 2 ba, 1201 sq ft | Listing: 20000112 |
| | | $809,000 • ACTIVE | 3 bd, 3 ba, 1615 sq ft | Listing: 20000034 |
| | | $849,999 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2471 sq ft | Listing: 19010667 |
| | | $895,000 • ACTIVE | 4 bd, 3 ba, 2280 sq ft | Listing: 17008530 |
| | | $975,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1644 sq ft | Listing: 19030174 |
| | | $998,500 • ACTIVE | 6 bd, 4 ba, 2271 sq ft | Listing: 20000047 |
| | | $1,395,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2972 sq ft | Listing: 19024948 |
| | | $1,475,000 • ACTIVE | 4 bd, 5 ba, 3334 sq ft | Listing: 20000009 |
| | | $1,550,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2874 sq ft | Listing: 18013296 |
| | | $1,595,000 • ACTIVE | 5 bd, 5 ba, 3299 sq ft | Listing: 19033011 |
| | | $1,925,000 • ACTIVE | 5 bd, 8 ba, 3360 sq ft | Listing: 20000283 |
| | | $2,249,900 PRICE CHANGE • ACTIVE | 6 bd, 6 ba, 4240 sq ft | Listing: 19033932 |
| | | |
No comments:
Post a Comment