$485,000 • ACTIVE | 2 bd, 3 ba, 1088 sq ft | Listing: 20000663 |
| | | $590,000 • ACTIVE | 2 bd, 2 ba, 1064 sq ft | Listing: 20000940 |
| | | $692,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1268 sq ft | Listing: 19026462 |
| | | $725,000 • ACTIVE | 3 bd, 2 ba, 1270 sq ft | Listing: 20000479 |
| | | $759,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 17007219 |
| | | $825,000 • ACTIVE | 3 bd, 2 ba, 1362 sq ft | Listing: 20000986 |
| | | $825,000 • ACTIVE | 3 bd, 3 ba, 2151 sq ft | Listing: 20001019 |
| | | $829,000 • ACTIVE | 3 bd, 2 ba, 1611 sq ft | Listing: 20001015 |
| | | $1,100,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19018510 |
| | | $1,175,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3212 sq ft | Listing: 19016825 |
| | | $1,499,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3299 sq ft | Listing: 19033011 |
| | | $2,249,800 PRICE CHANGE • ACTIVE | 6 bd, 6 ba, 4240 sq ft | Listing: 19033932 |
| | | |
No comments:
Post a Comment