$239,000 • ACTIVE | 3 bd, 2 ba, 1494 sq ft | Listing: 20001746 |
| | | $239,980 • ACTIVE | 3 bd, 2 ba, 1397 sq ft | Listing: 20001995 |
| | | $279,950 • ACTIVE | 3 bd, 3 ba, 1424 sq ft | Listing: 19030508 |
| | | $310,000 • ACTIVE | 3 bd, 2 ba, 1219 sq ft | Listing: 20001951 |
| | | $340,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1441 sq ft | Listing: 20000486 |
| | | $345,000 • ACTIVE | 3 bd, 2 ba, 1668 sq ft | Listing: 20002020 |
| | | $349,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1848 sq ft | Listing: 20000501 |
| | | $349,500 • ACTIVE | 4 bd, 3 ba, 2242 sq ft | Listing: 20001818 |
| | | $369,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1543 sq ft | Listing: 19028558 |
| | | $375,000 • ACTIVE | 4 bd, 3 ba, 1916 sq ft | Listing: 20001761 |
| | | |
No comments:
Post a Comment