$540,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1206 sq ft | Listing: 19032143 |
| | | $619,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1816 sq ft | Listing: 19002781 |
| | | $669,900 • ACTIVE | 2 bd, 2 ba, 1267 sq ft | Listing: 20001638 |
| | | $691,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1268 sq ft | Listing: 19026462 |
| | | $839,000 • ACTIVE | 3 bd, 3 ba, 1756 sq ft | Listing: 19024425 |
| | | $889,000 • ACTIVE | 3 bd, 3 ba, 2541 sq ft | Listing: 20001160 |
| | | $894,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1874 sq ft | Listing: 19032299 |
| | | $1,039,000 • ACTIVE | 4 bd, 5 ba, 2450 sq ft | Listing: 20001567 |
| | | $1,350,000 PRICE CHANGE • ACTIVE | 8 bd, 8 ba, 5081 sq ft | Listing: 19009304 |
| | | $1,550,000 • ACTIVE | 5 bd, 6 ba, 3100 sq ft | Listing: 18011416 |
| | | $1,657,000 • ACTIVE | 3 bd, 2 ba, 1669 sq ft | Listing: 20001798 |
| | | |
No comments:
Post a Comment